Lancia

CRI > 90 Color Rendering Index

U1540

Select the finish and type of lamps to find out the corresponding code

.01

White

/XW 18W 102 cm 1890lm 2700K CRI>90
/WW 18W 102 cm 2020lm 3000K CRI>90
/W 18W 102 cm 2260lm 4000K CRI>90
/XW 22.5W 127 cm 2362lm 2700K CRI>90
/WW 22.5W 127 cm 2525lm 3000K CRI>90
/W 22.5W 127 cm 2825lm 4000K CRI>90
/XW 27W 152 cm 2835lm 2700K CRI>90
/WW 27W 152 cm 3030lm 3000K CRI>90
/W 27W 152 cm 3390lm 4000K CRI>90
/XW 31.5W 177 cm 3307lm 2700K CRI>90
/WW 31.5W 177 cm 3535lm 3000K CRI>90
/W 31.5W 177 cm 3955lm 4000K CRI>90
/XW 36W 202 cm 3780lm 2700K CRI>90
/WW 36W 202 cm 4040lm 3000K CRI>90
/W 36W 202 cm 4520lm 4000K CRI>90
/XW 40.5W 227 cm 4252lm 2700K CRI>90
/WW 40.5W 227 cm 4545lm 3000K CRI>90
/W 40.5W 227 cm 5085lm 4000K CRI>90
/XW 45W 252 cm 4725lm 2700K CRI>90
/WW 45W 252 cm 5050lm 3000K CRI>90
/W 45W 252 cm 5650lm 4000K CRI>90

Technical features

Documentation

Products from the same family

FOR MORE INFORMATION ABOUT OUR PRODUCTS

Contact us

for information or preventive

Search for the Distributor

closer to your area

Subscribe to the newsletter

to always remain updated